全体员工齐心协力建造以信赖为本的企业.
| 區分 | 內容 |
|---|---|
| Standard | ASME Code Sec.VIII, KS B ISO 4126, API RP520, KOSHA Code, FDC Standard |
| Size | 1/2" ~ 18" |
| Set. Pressure | 5 ~ 700kg/㎠ |
| Temperature | Max. 593℃ |
| Material | C.S, SUS, Duplex, Nickel, Inconel, Monel, Hastelloy, Titanium, Tantalium, Special Alloy, Aluminum |
| Fragment | No |
| Process Media | Gas, Vapor, Liquid |
| Max. Operating Ratio | 80% |
| Spark | No |
| Option | Pressure Gauge, Burst Sensor, Excess Flow Valve, Alarm System, Long & Short Nipple, Junction Box, Stud Bolt/Nut, PFA/PTFE Coating, Jack Screw, Tee, J-Hook, Plug, Pressure Switch, Reducer |

Copyright(c) FDC Co., Ltd. All rights reserved.