
Deflagration Panel
A non-mechanical safety device that instantly opens to release internal pressure in the event of sudden pressure increase
or explosion due to battery thermal runaway caused by an accidental phenomenon that occurs during the operation of BESS(Battery Energy Storage System)

Instant operation and pressure relief at low pressure
Rapid opening to minimize damage from expanding gases
Leak-proof and shatter-free design
Easy replacement and low maintenance costs
Product quantity and installation location can be selected based on the container size and the type of contents
| Set. Press. | 0.1 Bar | Weight | About 5kg |
|---|---|---|---|
| Size (Out Side) | 1100 X 1100 X 10 | IP Level | N/A |
| Material | 304L / SILICONE | IK Level | N/A |
| Bolt | M10 | Corrosion | IEC 60068-2-52 Test methods 1 |
| Vent Area | 1m² | Vibration | N/A |
| Applied Material | Mixed Gas | Certificate | CE-ATEX |
| Operating Temperature | -20 ~ 80℃ | Characteristic | Lightweight Model |
Instant operation and pressure relief at low pressure
Rapid opening to minimize damage from expanding gases
Leak-proof and shatter-free design
Easy replacement and low maintenance costs
Product quantity and installation location can be selected based on the container size and the type of contents
| Set. Press. | 0.1 Bar | Weight | About 17kg |
|---|---|---|---|
| Size (Out Side) | 1100 X 1100 X 75 | IP level | IP 67 |
| Material | 304L / SILICONE | IK level | N/A |
| Bolt | M10 | Corrosion | IEC 60068-2-52 test Methods 1 |
| Vent area | 1m² | Vibration | ASTM D4169-04 standard practice for performance testing of shipping containers and systems |
| Applied Material | Mixed gas | Certificate | CE-ATEX |
| Operating Temperature | -20 ~ 80℃ | Characteristic | Temperature shielding structure through internal insulation |
Instant operation and pressure relief at low pressure
Rapid opening to minimize damage from expanding gases
Leak-proof and shatter-free design
Easy replacement and low maintenance costs
Product quantity and installation location can be selected based on the container size and the type of contents
| Set. Press. | 0.1 Bar | Weight | About 12kg |
|---|---|---|---|
| Size (Out Side) | 1100 X 1100 X 50 | IP Level | IP 55 |
| Material | 304L / SILICONE / AL5052 | IK Level | IK 10 |
| Bolt | M10 | Corrosion | IEC 60068-2-52 Test methods 1 |
| Vent Area | 1m² | Vibration | ASTM D4169-04 standard practice for performance testing of shipping containers and systems |
| Applied Material | Mixed Gas | Certificate | CE-ATEX |
| Operating Temperature | -20 ~ 80℃ | Characteristic | Structure that protects against climate change and external impacts by applying METAL COVER |
Instant operation and pressure relief at low pressure
Rapid opening to minimize damage from expanding gases
Leak-proof and shatter-free design
Easy replacement and low maintenance costs
Product quantity and installation location can be selected based on the container size and the type of contents
| Set. Press. | 0.1 Bar | Weight | About 20kg |
|---|---|---|---|
| Size (Out Side) | 1100 X 1100 X 116 | IP Level | IP 67 |
| Material | 304L / SILICONE / AL5052 | IK Level | IK 10 |
| Bolt | M10 | Corrosion | IEC 60068-2-52 Test methods 1 |
| Vent Area | 1m² | Vibration | ASTM D4169-04 standard practice for performance testing of shipping containers and systems |
| Applied Material | Mixed Gas | Certificate | CE-ATEX |
| Operating Temperature | -20 ~ 80℃ | Characteristic |
ㆍTemperature shielding structure through internal insulation ㆍStructure that protects against climate change and external impacts by applying METAL COVER |